2008 | IE7 | IE6 | IE5 | Fx | Moz | S | O |
August | 26.0% | 24.5% | 0.1% | 43.7% | 0.5% | 2.6% | 2.1% |
July | 26.4% | 25.3% | 0.3% | 42.6% | 0.5% | 2.5% | 1.9% |
June | 27.0% | 26.5% | 0.5% | 41.0% | 0.5% | 2.6% | 1.7% |
May | 26.5% | 27.3% | 0.7% | 39.8% | 0.7% | 2.4% | 1.5% |
April | 24.9% | 28.9% | 1.0% | 39.1% | 0.9% | 2.2% | 1.4% |
March | 23.3% | 29.5% | 1.1% | 37.0% | 1.1% | 2.1% | 1.4% |
February | 22.7% | 30.7% | 1.3% | 36.5% | 1.2% | 2.0% | 1.4% |
January | 21.2% | 32.0% | 1.5% | 36.4% | 1.3% | 1.9% | 1.4% |
Source: w3schools
Comments
Post a Comment