Web Statistics and Trends as per www.w3schools.com records.
2008 | IE7 | IE6 | IE5 | Fx | Moz | S | O |
March | 21.9% | 30.1% | 1.1% | 37.0% | 1.1% | 2.1% | 1.4% |
February | 21.5% | 30.7% | 1.3% | 36.5% | 1.2% | 2.0% | 1.4% |
January | 21.2% | 32.0% | 1.5% | 36.4% | 1.3% | 1.9% | 1.4% |
2007 | IE7 | IE6 | IE5 | Fx | Moz | S | O |
December | 21.0% | 33.2% | 1.7% | 36.3% | 1.4% | 1.7% | 1.4% |
November | 20.8% | 33.6% | 1.6% | 36.3% | 1.2% | 1.8% | 1.6% |
October | 20.7% | 34.5% | 1.5% | 36.0% | 1.3% | 1.7% | 1.6% |
September | 20.8% | 34.9% | 1.5% | 35.4% | 1.2% | 1.6% | 1.5% |
August | 20.5% | 35.7% | 1.5% | 34.9% | 1.3% | 1.5% | 1.7% |
July | 20.1% | 36.9% | 1.5% | 34.5% | 1.4% | 1.5% | 1.9% |
June | 19.7% | 37.3% | 1.5% | 34.0% | 1.4% | 1.5% | 1.8% |
May | 19.2% | 38.1% | 1.6% | 33.7% | 1.3% | 1.5% | 1.7% |
April | 19.1% | 38.4% | 1.7% | 32.9% | 1.3% | 1.5% | 1.6% |
March | 18.0% | 38.7% | 2.0% | 31.8% | 1.3% | 1.6% | 1.6% |
February | 16.4% | 39.8% | 2.5% | 31.2% | 1.4% | 1.7% | 1.5% |
January | 13.3% | 42.3% | 3.0% | 31.0% | 1.5% | 1.7% | 1.5% |
2006 | IE7 | IE6 | IE5 | Fx | Moz | N7/8 | O |
November | 7.1% | 49.9% | 3.6% | 29.9% | 2.5% | 0.2% | 1.5% |
September | 2.5% | 55.6% | 4.0% | 27.3% | 2.3% | 0.4% | 1.6% |
July | 1.9% | 56.3% | 4.2% | 25.5% | 2.3% | 0.4% | 1.4% |
May | 1.1% | 57.4% | 4.5% | 25.7% | 2.3% | 0.3% | 1.5% |
March | 0.6% | 58.8% | 5.3% | 24.5% | 2.4% | 0.5% | 1.5% |
January | 0.2% | 60.3% | 5.5% | 25.0% | 3.1% | 0.5% | 1.6% |
2005 | IE6 | IE5 | Fx | Moz | N7 | O8 | O7 |
November | 62.7% | 6.2% | 23.6% | 2.8% | 0.4% | 1.3% | 0.2% |
September | 69.8% | 5.7% | 18.0% | 2.5% | 0.4% | 1.0% | 0.2% |
July | 67.9% | 5.9% | 19.8% | 2.6% | 0.5% | 0.8% | 0.4% |
May | 64.8% | 6.8% | 21.0% | 3.1% | 0.7% | 0.7% | 0.6% |
March | 63.6% | 8.9% | 18.9% | 3.3% | 1.0% | 0.3% | 1.6% |
January | 64.8% | 9.7% | 16.6% | 3.4% | 1.1% | 1.9% |
Comments
Post a Comment